This listing is: Off Market
Background
| BizEx ID: | BizEx1007-CK |
| General Location: | Los Angeles, CA |
| Category: |
Engineering
Construction
|
| Years in Business: | 29 |
| Under Present Owner: | 29 |
| Hours of Operation: | 7a-5p M-F |
| Owner Hours: | 9a-4p M-F |
| Training: | Open weeks @ Open hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 1/13/18 |
| Lease Options: | 2 yr. min |
| Building Size: | 2,760 |
| Employees: | 33 |
| Reason for Sale: | Semi Retirement |
Financials
| Asking Price: | $3,249,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $3,923,543 |
| Discretionary Cash Flow: | $1,090,000 |
| FF&E: | $80,000-100,000 |
| Inventory Included? | Yes |
| Inventory: | $60,000 |
| Min. Operating Capital: | $350,000 |
| Real Estate Available? | No |
| Rent: | $3,100 |
| Payroll: | $101,000 |
|---|
| Financing: | Call |
|
2016 | 2017 | 2018* |
| Gross Sales |
$ 4,509,403 | $ 3,646,645 | $ 2,522,254 |
| Gross Profit |
$ 1,740,072 | $ 2,509,838 | $ 1,992,892 |
| Disc. Earnings |
$ 297,647 | $ 326,770 | $ 974,790 |