This listing is: Off Market
Background
| BizEx ID: | BizEx1009-CK |
| General Location: | San Fernando Valley, CA |
| Category: |
Consumer Services (B2C)
Construction
|
| Years in Business: | 14 |
| Under Present Owner: | 14 |
| Hours of Operation: | M-F 9a-6p |
| Owner Hours: | M-F 9a-6p |
| Training: | 8 weeks @ 40 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | N/A |
| Lease Options: | |
| Building Size: | 1400 |
| Employees: | 5 |
| Reason for Sale: | Leaving country |
Financials
| Asking Price: | $749,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $1,553,098 |
| Discretionary Cash Flow: | $195,365 |
| FF&E: | $5,500 |
| Inventory Included? | Yes |
| Inventory: | $5,000 |
| Min. Operating Capital: | $7,000 |
| Real Estate Available? | No |
| Rent: | $1,520 |
| Payroll: | $9,602 |
|---|
| Financing: | Call |
|
2015 | 2016 | 7/2017 |
| Gross Sales |
$ 1,253,435 | $ 1,553,098 | $ 724,610 |
| Gross Profit |
$ 1,253,435 | $ 1,553,098 | $ 724,610 |
| Disc. Earnings |
$ 186,216 | $ 195,365 | $ 152,111 |