This listing is: Off Market
Background
| BizEx ID: | BizEx1028-CG |
| General Location: | Long Beach, CA |
| Category: |
Business Services
|
| Years in Business: | 16 |
| Under Present Owner: | 16 |
| Hours of Operation: | 8AM-6PM |
| Owner Hours: | Varies |
| Training: | 4 weeks @ 10 hours |
| Organization Type: | C-Corp |
| Lease Expiration: | 11\17 |
| Lease Options: | 3yr option |
| Building Size: | |
| Employees: | 3 |
| Reason for Sale: | Travel\Family Time |
Financials
| Asking Price: | Accepting Offers |
| Down Payment: | Negotiable |
| Gross Sales: | Call |
| Discretionary Cash Flow: | $201,000 |
| FF&E: | $20,000 |
| Inventory Included? | |
| Inventory: | NA |
| Min. Operating Capital: | $25,000 |
| Real Estate Available? | No |
| Rent: | $2,035 |
| Financing: | Call |
|
2016 |
| Gross Sales |
$ 1,871,000 |
| Gross Profit |
$ |
| Disc. Earnings |
$ 201,000 |