This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx1103-AW | 
|---|
		| General Location: | Reno, NV | 
|---|
		| Category: | Beauty & Barber Shops 
 
 | 
|---|
		| Years in Business: |  | 
|---|
		| Under Present Owner: |  | 
|---|
		| Hours of Operation: |  | 
|---|
		| Owner Hours: |  | 
|---|
		| Training: | Franchise weeks @  hours | 
|---|
		| Organization Type: |  | 
|---|
		| Lease Expiration: |  | 
|---|
		| Lease Options: |  | 
|---|
		| Building Size: |  | 
|---|
		| Employees: | 0 | 
|---|
		| Reason for Sale: | Franchise Resale | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | Accepting Offers | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | Call | 
|---|
		| Discretionary Cash Flow: | Call | 
|---|
		| FF&E: |  | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: |  | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: |  | 
|---|