This listing is: Off Market
Background
| BizEx ID: | BizEx1108-CH |
| General Location: | , HI |
| Category: |
Business Services (B2B)
Building
|
| Years in Business: | 6 |
| Under Present Owner: | 6 |
| Hours of Operation: | 6 am to 7 pm - Monday - Saturday |
| Owner Hours: | 40 for 1 / 15 for second owner |
| Training: | up to 4 weeks weeks @ 40 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 2/2019 |
| Lease Options: | 2 year |
| Building Size: | 200 SF |
| Employees: | 3 |
| Reason for Sale: | Preparing for retirement |
Financials
| Asking Price: | $1,876,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $633,703 |
| Discretionary Cash Flow: | $289,000 |
| FF&E: | $669,627 |
| Inventory Included? | |
| Inventory: | |
| Min. Operating Capital: | $34,930 |
| Real Estate Available? | No |
| Rent: | $4,660 |
| Financing: | SBA |
|
2017 | 2016 | 2015 |
| Gross Sales |
$ 701,325 | $ 684,690 | $ 462,306 |
| Gross Profit |
$ 701,325 | $ 684,690 | $ 462,306 |
| Disc. Earnings |
$ 296,297 | $ 356,603 | $ 284,431 |