This listing is: Off Market
Background
| BizEx ID: | BizEx1127-EM |
| General Location: | So. Cal., CA |
| Category: |
Retail
Manufacturing
|
| Years in Business: | 8 |
| Under Present Owner: | 8 |
| Hours of Operation: | 8:00am - 5:00pm, M-F |
| Owner Hours: | Varies |
| Training: | 4 weeks @ 30 hours |
| Organization Type: | LLC |
| Lease Expiration: | TBD |
| Lease Options: | Buyer to Negotiate New Lease |
| Building Size: | 7,400 |
| Employees: | 8 |
| Reason for Sale: | Semi-Retirement |
Financials
| Asking Price: | $2,499,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $2,500,000 |
| Discretionary Cash Flow: | $600,000 |
| FF&E: | $400,000 |
| Inventory Included? | Yes |
| Inventory: | $800,000 |
| Min. Operating Capital: | |
| Real Estate Available? | No |
| Rent: | $9,250 |
| Payroll: | $20 |
|---|
| Financing: | SBA |
|
2017 | 2016 | 2015 |
| Gross Sales |
$ 2,493,528 | $ 2,424,125 | $ 2,175,075 |
| Gross Profit |
$ 1,024,018 | $ 1,011,086 | $ 963,185 |
| Disc. Earnings |
$ 596,558 | $ 450,573 | $ 379,480 |