This listing is: Off Market
Background
| BizEx ID: | BizEx115-KF |
| General Location: | Newbury Park, CA |
| Category: |
Restaurant
Other Eating & Drinking Places
|
| Years in Business: | 4.5 |
| Under Present Owner: | 4.5 |
| Hours of Operation: | M-Sat 11-9 Sun 4:30-9 |
| Owner Hours: | Full time/ 40hrs |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | |
| Lease Expiration: | 7/31/14 |
| Lease Options: | two at 5 years each |
| Building Size: | 1,270 |
| Employees: | 6 |
| Reason for Sale: | partnership dissolution |
Financials
| Asking Price: | $140,000 |
| Down Payment: | $140,000 |
| Gross Sales: | $336,000 |
| Discretionary Cash Flow: | $60,000 |
| FF&E: | $120,000 |
| Inventory Included? | |
| Inventory: | $2,500 |
| Min. Operating Capital: | $15,000 |
| Real Estate Available? | No |
| Rent: | $5,528 |
| Payroll: | $677 |
|---|
| Financing: | Call |