This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx1197-AK | 
|---|
		| General Location: | Northwest San Fernando Valley, CA | 
|---|
		| Category: | Florist, Gifts 
 | 
|---|
		| Years in Business: | 62 | 
|---|
		| Under Present Owner: | 13 | 
|---|
		| Hours of Operation: | 9am-5pm Mon.-Sat. | 
|---|
		| Owner Hours: | 9am-5pm Mon.-Sat. | 
|---|
		| Training: | 3 weeks @ 20 hours | 
|---|
		| Organization Type: | Sole proprietor | 
|---|
		| Lease Expiration: | month to month | 
|---|
		| Lease Options: |  | 
|---|
		| Building Size: | 1,600 sf | 
|---|
		| Employees: | 2 | 
|---|
		| Reason for Sale: | Other Business Interests | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $48,000 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $217,596 | 
|---|
		| Discretionary Cash Flow: | $71,365 | 
|---|
		| FF&E: | $9,000 | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: | $5,000 | 
|---|
		| Min. Operating Capital: | $10,000 | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $2,500 | 
|---|
				| Payroll: | $3 | 
|---|
| Financing: | Seller | 
|---|
		
	 
 
	
		|  | 2017 | 2016 | 
	
		| Gross Sales | $ 217,596 | $ 202,532 | 
	
		| Gross Profit | $ 166,543 | $ 129,344 | 
	
		| Disc. Earnings | $ 71,365 | $ 40,987 |