This listing is: Off Market
Background
| BizEx ID: | BizEx1220-EM |
| General Location: | San Fernando Valley, CA |
| Category: |
Restaurant
Restaurants
|
| Years in Business: | 4 |
| Under Present Owner: | 4 |
| Hours of Operation: | M - F: 9:00 - 9:00, Sat - Sun: 11 - 9 |
| Owner Hours: | Varies |
| Training: | 2 weeks @ 40 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 2023 |
| Lease Options: | |
| Building Size: | 1,495 |
| Employees: | 4 |
| Reason for Sale: | Other Opportunities |
Financials
| Asking Price: | $260,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $400,000 |
| Discretionary Cash Flow: | $100,000 |
| FF&E: | $80,000 |
| Inventory Included? | Yes |
| Inventory: | $10,000 |
| Min. Operating Capital: | TBD |
| Real Estate Available? | No |
| Rent: | $4,190 |
| Payroll: | $8 |
|---|
|
2017 | 2016 |
| Gross Sales |
$ 470,000 | $ 375,000 |
| Gross Profit |
$ | $ |
| Disc. Earnings |
$ 180,000 | $ 150,000 |