This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx1224-AW | 
|---|
		| General Location: | Long Beach, CA | 
|---|
		| Category: | ATM Machines Business Services
 
 | 
|---|
		| Years in Business: |  | 
|---|
		| Under Present Owner: |  | 
|---|
		| Hours of Operation: |  | 
|---|
		| Owner Hours: |  | 
|---|
		| Training: | 1 weeks @ 30 hours | 
|---|
		| Organization Type: | LLC | 
|---|
		| Lease Expiration: |  | 
|---|
		| Lease Options: |  | 
|---|
		| Building Size: |  | 
|---|
		| Employees: | 0 | 
|---|
		| Reason for Sale: | Change of Career | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $595,000 | 
|---|
		| Down Payment: | $595,000 | 
|---|
		| Gross Sales: | $220,000 | 
|---|
		| Discretionary Cash Flow: | $220,000 | 
|---|
		| FF&E: |  | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: |  | 
|---|
		| Min. Operating Capital: | $80 | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: |  | 
|---|
								
	 
 
	
		|  | 2017 | 
	
		| Gross Sales | $ 220,000 | 
	
		| Gross Profit | $ 220,000 | 
	
		| Disc. Earnings | $ 220,000 |