Family Pizzeria ~ Year-over-Year Growth
Home
/ Listing / Family Pizzeria ~ Year-over-Year Growth
Sold
Background
| BizEx ID: | BizEx1225-TM |
| General Location: | Westchester, CA |
| Category: |
Restaurants
|
| Years in Business: | 15+ |
| Under Present Owner: | 2 (same family) |
| Hours of Operation: | Mon. thru Sun. 11am - 9pm |
| Owner Hours: | 40 |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 04/2024 |
| Lease Options: | (2) 5 yr. Options |
| Building Size: | 1500 sqft. |
| Employees: | 7 |
| Reason for Sale: | Other Family Commitments |
Financials
| Asking Price: | $320,000 |
| Down Payment: | $32,000 |
| Gross Sales: | $639,766 |
| Discretionary Cash Flow: | $147,128 |
| FF&E: | TBD |
| Inventory Included? | Yes |
| Inventory: | $2,500 |
| Min. Operating Capital: | $8,000 |
| Real Estate Available? | No |
| Rent: | $4,624 |
| Financing: | SBA |
|
2016 | 2017 |
| Gross Sales |
$ 543,901 | $ 639,766 |
| Gross Profit |
$ 334,510 | $ 393,398 |
| Disc. Earnings |
$ 30,655 | $ 115,385 |