This listing is: Off Market
Background
| BizEx ID: | BizEx1227-TM |
| General Location: | Long Beach, CA |
| Category: |
Manufacturing
Aviation & Aerospace
|
| Years in Business: | 54 |
| Under Present Owner: | 54 |
| Hours of Operation: | M-F 7am - 3:30pm |
| Owner Hours: | M-F 7am - 3:30pm |
| Training: | 8 weeks @ 40 hours |
| Organization Type: | C-Corp |
| Lease Expiration: | 12/2021 |
| Lease Options: | (2) 3-year Options |
| Building Size: | 11,000 sq. ft. |
| Employees: | 16 |
| Reason for Sale: | Retirement |
Financials
| Asking Price: | $500,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $672,634 |
| Discretionary Cash Flow: | $32,000 |
| FF&E: | $322,550 |
| Inventory Included? | No |
| Inventory: | N/A |
| Min. Operating Capital: | |
| Real Estate Available? | No |
| Rent: | $8,600 |
| Payroll: | $14,000 |
|---|
| Financing: | Call |
|
Jul 22 - Jun 23 | Jul 23 - Jun 24 | Jul 24 - Jun 25 |
| Gross Sales |
$ 1,113,618 | $ 1,209,101 | $ 672,634 |
| Gross Profit |
$ 665,082 | $ 577,165 | $ 328,807 |
| Disc. Earnings |
$ 201,654 | $ 178,856 | $ -21,453 |