This listing is: Off Market
Background
| BizEx ID: | BizEx1228-SL |
| General Location: | Los Angeles, CA |
| Category: |
Freight Carriers, Moving/Delivery
Business Services (B2B)
|
| Years in Business: | 26 |
| Under Present Owner: | 26 |
| Hours of Operation: | M-F: 7:00am-4:00pm |
| Owner Hours: | M-F: 7:00am-12:00pm |
| Training: | 4 weeks @ 15 hours |
| Organization Type: | C-Corp |
| Lease Expiration: | |
| Lease Options: | |
| Building Size: | |
| Employees: | 1 |
| Reason for Sale: | Other opportunities. |
Financials
| Asking Price: | $137,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $222,000 |
| Discretionary Cash Flow: | $62,000 |
| FF&E: | $75,000 |
| Inventory Included? | |
| Inventory: | |
| Min. Operating Capital: | $13,000 |
| Real Estate Available? | No |
| Rent: | $500 |
| Payroll: | $2,400 |
|---|
| Financing: | Call |
|
2018 | 2017 | 2016 |
| Gross Sales |
$ 221,609 | $ 324,697 | $ 411,846 |
| Gross Profit |
$ 140,213 | $ 239,768 | $ 363,305 |
| Disc. Earnings |
$ 62,360 | $ 163,738 | $ 271,110 |