This listing is: Off Market
Background
| BizEx ID: | BizEx1234-CK |
| General Location: | Riverside County, CA |
| Category: |
Engineering
Construction
|
| Years in Business: | 28 |
| Under Present Owner: | 28 |
| Hours of Operation: | M-F 8a-5p |
| Owner Hours: | M-F 8a-6p |
| Training: | 12 weeks @ 20 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 12/31/19 |
| Lease Options: | None |
| Building Size: | 2,940 |
| Employees: | 8 |
| Reason for Sale: | Retirement |
Financials
| Asking Price: | $649,000 |
| Down Payment: | Negotiable |
| Gross Sales: | Call |
| Discretionary Cash Flow: | Call |
| FF&E: | $50,000 |
| Inventory Included? | No |
| Inventory: | $0 |
| Min. Operating Capital: | $100,000 |
| Real Estate Available? | No |
| Rent: | $3,057 |
| Financing: | SBA |
|
2019 | 2020 | 2021 |
| Gross Sales |
$ 5,005,333 | $ 1,730,276 | $ 2,620,620 |
| Gross Profit |
$ 2,982,934 | $ 970,719 | $ 941,835 |
| Disc. Earnings |
$ 326,837 | $ 417,034 | $ 349,959 |