This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx1235-DM | 
		| General Location: | Los Angeles, CA | 
		| Category: | 
						Apparel & Finished Fabrics 
						Entertainment 
					 | 
		| Years in Business: | 29 | 
		| Under Present Owner: | 29 | 
		| Hours of Operation: | 8 | 
		| Owner Hours: | variable | 
		| Training: | as many as necessary weeks @  hours | 
		| Organization Type: | S-Corp | 
		| Lease Expiration: | Negotiable | 
		| Lease Options: | Negotiable | 
		| Building Size: | 9500 sq. ft. | 
		| Employees: | 10 | 
		| Reason for Sale: | Owner wants time to pursue new projects, but will stay on for extended period of time if necessary, to train and facilitate transition of ownership.   . | 
		
	 
	
		Financials
		
		| Asking Price: | $790,000 | 
		| Down Payment: | Negotiable | 
		| Gross Sales: | Call | 
		| Discretionary Cash Flow: | $194,338 | 
		| FF&E: |  | 
		| Inventory Included? | Yes | 
		| Inventory: | $1,500,000 | 
		| Min. Operating Capital: |  | 
		| Real Estate Available? | No | 
				| Rent: | $11,000 | 
						| Financing: | Call | 
		
	 
 
	
		 | 
				2018 | 				2017 | 				2016 | 			
	
		| Gross Sales | 
				$ 761,132 | 				$ 758,174 | 				$ 786,500 | 			
	
		| Gross Profit | 
				$  | 				$  | 				$  | 			
	
		| Disc. Earnings | 
				$ 194,338 | 				$ 168,271 | 				$ 179,316 |