Medical Transport Business - 14 Years in Orange
    
        Home
         / Listing        / Medical Transport Business - 14 Years in Orange
    
 
		
		
				
		
					
	
	
					Sold
				
		
	
		Background
		
		| BizEx ID: | BizEx1253-EM | 
|---|
		| General Location: | Orange County, CA | 
|---|
		| Category: | Local Passenger Transportation Medical Transportation
 
 | 
|---|
		| Years in Business: | 14 | 
|---|
		| Under Present Owner: | 9 | 
|---|
		| Hours of Operation: | 5:00am - 9:00pm Mon - Sat | 
|---|
		| Owner Hours: | Varies | 
|---|
		| Training: | 4 weeks @ 30 hours | 
|---|
		| Organization Type: | S-Corp | 
|---|
		| Lease Expiration: | 2020 | 
|---|
		| Lease Options: |  | 
|---|
		| Building Size: |  | 
|---|
		| Employees: | 23 | 
|---|
		| Reason for Sale: | Retirement | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $675,000 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $1,600,000 | 
|---|
		| Discretionary Cash Flow: | $230,000 | 
|---|
		| FF&E: | $250,000 | 
|---|
		| Inventory Included? | Yes | 
|---|
		| Inventory: | $10,000 | 
|---|
		| Min. Operating Capital: | TBD | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $935 | 
|---|
				| Payroll: | $70 | 
|---|
| Financing: | SBA | 
|---|
		
	 
 
	
		|  | 2018 | 2017 | 2019 YTD - June | 
	
		| Gross Sales | $ 1,600,000 | $ 1,300,000 | $ 785,000 | 
	
		| Gross Profit | $ | $ | $ | 
	
		| Disc. Earnings | $ 232,000 | $ 211,000 | $ 143,000 |