This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx1277-EM | 
|---|
		| General Location: | Los Angeles, CA | 
|---|
		| Category: | Other Personal Services Health, Medical & Dental
 
 | 
|---|
		| Years in Business: | 3 | 
|---|
		| Under Present Owner: | 3 | 
|---|
		| Hours of Operation: | 24 /7 | 
|---|
		| Owner Hours: | Varies | 
|---|
		| Training: | 4 weeks @ 30 hours | 
|---|
		| Organization Type: | C-Corp | 
|---|
		| Lease Expiration: |  | 
|---|
		| Lease Options: | Buyer to Sign New Lease | 
|---|
		| Building Size: | 3,500 | 
|---|
		| Employees: | 8 | 
|---|
		| Reason for Sale: | Other Opportunities | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $5,000,000 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $7,000,000 | 
|---|
		| Discretionary Cash Flow: | $5,000,000 | 
|---|
		| FF&E: | $50,000 | 
|---|
		| Inventory Included? | Yes | 
|---|
		| Inventory: | $5,000 | 
|---|
		| Min. Operating Capital: | TBD | 
|---|
		| Real Estate Available? | Yes | 
|---|
				| Rent: | $6,000 | 
|---|
				| Payroll: | $20 | 
|---|
	 
 
	
		|  | 2020 | 2019 | 
	
		| Gross Sales | $ 6,500 | $ 3,500,000 | 
	
		| Gross Profit | $ | $ | 
	
		| Disc. Earnings | $ 5,000,000 | $ 2,500,000 |