This listing is: Off Market
Background
| BizEx ID: | BizEx1278-TM |
| General Location: | Los Angeles, CA |
| Category: |
Special Trades
Industrial & Commercial Machinery
|
| Years in Business: | 15 |
| Under Present Owner: | 15 |
| Hours of Operation: | N/A |
| Owner Hours: | 50-60hrs |
| Training: | 52 weeks @ 40 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 10/31/2022 |
| Lease Options: | (1) 3 year |
| Building Size: | 10,500 Sq.Ft. |
| Employees: | 27 |
| Reason for Sale: | Retirement & Other Business Interests |
Financials
| Asking Price: | Accepting Offers |
| Down Payment: | Negotiable |
| Gross Sales: | $5,862,645 |
| Discretionary Cash Flow: | $1,059,800 |
| FF&E: | $910,365 |
| Inventory Included? | Yes |
| Inventory: | $250,371 |
| Min. Operating Capital: | $1,700,000 |
| Real Estate Available? | No |
| Rent: | $10,805 |
| Payroll: | $128,749 |
|---|
| Financing: | SBA |
|
2021 (Jan-Sept) | 2020 | 2019 |
| Gross Sales |
$ 4,152,214 | $ 5,862,645 | $ 9,410,155 |
| Gross Profit |
$ 2,605,815 | $ 3,980,059 | $ 4,882,535 |
| Disc. Earnings |
$ 684,708 | $ 1,059,800 | $ 1,939,633 |