This listing is: Off Market
Background
| BizEx ID: | BizEx1358-TM |
| General Location: | Los Angeles, CA |
| Category: |
Business Services (B2B)
Construction
|
| Years in Business: | 35 |
| Under Present Owner: | 35 |
| Hours of Operation: | M-F 7am - 5pm |
| Owner Hours: | Monday to Friday, 7AM to 3:30PM for field work and 8AM to 5PM for office work |
| Training: | 8 weeks @ 20 hours |
| Organization Type: | C-Corp |
| Lease Expiration: | N/A |
| Lease Options: | N/A |
| Building Size: | N/A |
| Employees: | 4 |
| Reason for Sale: | Retirement |
Financials
| Asking Price: | $550,000 |
| Down Payment: | $50,000 |
| Gross Sales: | $692,767 |
| Discretionary Cash Flow: | $204,040 |
| FF&E: | $68,023 |
| Inventory Included? | Yes |
| Inventory: | TBD |
| Min. Operating Capital: | TBD |
| Real Estate Available? | No |
| Rent: | N/A |
| Financing: | SBA |
|
2020 | 2019 | 2018 |
| Gross Sales |
$ 692,767 | $ 730,371 | $ 736,431 |
| Gross Profit |
$ 692,767 | $ 730,371 | $ 736,431 |
| Disc. Earnings |
$ 204,039 | $ 43,195 | $ 188,487 |