This listing is: Off Market
Background
| BizEx ID: | BizEx1369-SL |
| General Location: | San Jose, CA |
| Category: |
Software & Technology
Healthcare
|
| Years in Business: | 2 |
| Under Present Owner: | all |
| Hours of Operation: | flexible |
| Owner Hours: | part-time |
| Training: | 10 weeks @ 4 hours |
| Organization Type: | C-Corp |
| Lease Expiration: | n/a |
| Lease Options: | n/a |
| Building Size: | n/a |
| Employees: | 3 |
| Reason for Sale: | Part of strategy to scale |
Financials
| Asking Price: | $500,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $20,000 |
| Discretionary Cash Flow: | Call |
| FF&E: | n/a |
| Inventory Included? | No |
| Inventory: | n/a |
| Min. Operating Capital: | $6,000 |
| Real Estate Available? | No |
| Rent: | $0 |
|
2019 | 2020 | 2021 YTD |
| Gross Sales |
$ 19,000 | $ 20,000 | $ 0 |
| Gross Profit |
$ | $ | $ |
| Disc. Earnings |
$ 4,000 | $ | $ |