This listing is: Off Market
Background
| BizEx ID: | BizEx1371-EM |
| General Location: | Dallas, TX |
| Category: |
Business Services (B2B)
Other Business Services
|
| Years in Business: | 8 |
| Under Present Owner: | |
| Hours of Operation: | 7AM CST-5PM CST Mon-Fri |
| Owner Hours: | Flexible |
| Training: | 4 weeks @ 20 hours |
| Organization Type: | LLC |
| Lease Expiration: | N/A |
| Lease Options: | N/A |
| Building Size: | N/A |
| Employees: | 2 |
| Reason for Sale: | Pursue Other Opportunities |
Financials
| Asking Price: | $2,495,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $975,000 |
| Discretionary Cash Flow: | $600,000 |
| FF&E: | $10,000 |
| Inventory Included? | Yes |
| Inventory: | $1,000 |
| Min. Operating Capital: | $40,000 |
| Real Estate Available? | No |
| Rent: | N/A |
| Payroll: | $14,500 |
|---|
|
2018 | 2019 | 2020 |
| Gross Sales |
$ 948,830 | $ 975,741 | $ 807,149 |
| Gross Profit |
$ 948,830 | $ 975,741 | $ 807,149 |
| Disc. Earnings |
$ 634,764 | $ 704,767 | $ 535,239 |