Juices, Tea & Boba Caf? in Manhattan Beach, CA
    
        Home
         / Listing        / Juices, Tea & Boba Caf? in Manhattan Beach, CA
    
 
		
		
				
		
					
	
	
					Sold
				
		
	
		Background
		
		| BizEx ID: | BizEx1387-EM | 
|---|
		| General Location: | Manhattan Beach, CA | 
|---|
		| Category: | Coffee Shop Other Eating & Drinking Places
 
 | 
|---|
		| Years in Business: | 13 | 
|---|
		| Under Present Owner: | 3 | 
|---|
		| Hours of Operation: | 9:00am - 7:00pm | 
|---|
		| Owner Hours: | Varies | 
|---|
		| Training: | 2 weeks @ 30 hours | 
|---|
		| Organization Type: | LLC | 
|---|
		| Lease Expiration: |  | 
|---|
		| Lease Options: | Buyer to sign a new lease | 
|---|
		| Building Size: | 1,100 | 
|---|
		| Employees: | 7 | 
|---|
		| Reason for Sale: | Other Opportunities | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $395,000 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $475,000 | 
|---|
		| Discretionary Cash Flow: | $220,000 | 
|---|
		| FF&E: | $30,000 | 
|---|
		| Inventory Included? | Yes | 
|---|
		| Inventory: | $1,000 | 
|---|
		| Min. Operating Capital: | TBD | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $6,000 | 
|---|
				| Payroll: | $3,000 | 
|---|
| Financing: | Other | 
|---|
		
	 
 
	
		|  | 2021 | 2020 | 
	
		| Gross Sales | $ 470,000 | $ 420,000 | 
	
		| Gross Profit | $ | $ | 
	
		| Disc. Earnings | $ 215,000 | $ 200,000 |