This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx1410-SL | 
|---|
		| General Location: | Los Angeles, CA | 
|---|
		| Category: | Gym, Physical Fitness Software & Technology
 
 | 
|---|
		| Years in Business: | 10 | 
|---|
		| Under Present Owner: | all | 
|---|
		| Hours of Operation: | flex | 
|---|
		| Owner Hours: | 30 per week | 
|---|
		| Training: | 4 weeks @ 40 hours | 
|---|
		| Organization Type: | C-Corp | 
|---|
		| Lease Expiration: | n/a | 
|---|
		| Lease Options: | n/a | 
|---|
		| Building Size: | n/a | 
|---|
		| Employees: | 0 | 
|---|
		| Reason for Sale: | pursue other careers and fresh set of eyes | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $200,000 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $624,312 | 
|---|
		| Discretionary Cash Flow: | $107,131 | 
|---|
		| FF&E: |  | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: |  | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | n/a | 
|---|
								
	 
 
	
		|  | 2019 | 2020 | 2021 | 
	
		| Gross Sales | $ 1,850,645 | $ 881,479 | $ 797,485 | 
	
		| Gross Profit | $ 1,690,687 | $ 783,063 | $ 727,533 | 
	
		| Disc. Earnings | $ 465,698 | $ 57,464 | $ 174,701 |