Napa Landscaping Business - Residential & Commercial
    
        Home
         / Listing        / Napa Landscaping Business - Residential & Commercial
    
 
		
		
				
		
					
	
	
					Sold
				
		
	
		Background
		
		| BizEx ID: | BizEx1435-TP | 
|---|
		| General Location: | Northern California, CA | 
|---|
		| Category: | Landscaping & Yard Services 
 | 
|---|
		| Years in Business: | 33 | 
|---|
		| Under Present Owner: | 33 | 
|---|
		| Hours of Operation: | M-F + Sat & Sun as needed | 
|---|
		| Owner Hours: | Various | 
|---|
		| Training: | 2 weeks @ 20 hours | 
|---|
		| Organization Type: | S-Corp | 
|---|
		| Lease Expiration: | At Close of Escrow - Location not available. | 
|---|
		| Lease Options: | Comparable new location rent:  $7000 - $8000. | 
|---|
		| Building Size: |  | 
|---|
		| Employees: | 25 | 
|---|
		| Reason for Sale: | Focus on other interests. | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $2,745,000 | 
|---|
		| Down Payment: | $2,745,000 | 
|---|
		| Gross Sales: | $3,277,821 | 
|---|
		| Discretionary Cash Flow: | $805,000 | 
|---|
		| FF&E: | $541,146 | 
|---|
		| Inventory Included? | Yes | 
|---|
		| Inventory: | TBD | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $12,000 | 
|---|
								
	 
 
	
		|  | 2021 Tax Return | 2022 Tax Return | 2023 Tax Return | 
	
		| Gross Sales | $ 3,161,232 | $ 3,247,224 | $ 3,277,821 | 
	
		| Gross Profit | $ 2,811,616 | $ 2,938,452 | $ 2,949,194 | 
	
		| Disc. Earnings | $ 747,738 | $ 883,322 | $ 784,232 |