This listing is: Off Market
Background
| BizEx ID: | BizEx1449-SL |
| General Location: | San Francisco, CA |
| Category: |
Business Services (B2B)
Media, Communications, Advertising, Marketing, Production & PR
|
| Years in Business: | 11 |
| Under Present Owner: | all |
| Hours of Operation: | 9am to 5pm |
| Owner Hours: | 30 per week |
| Training: | 6 weeks @ 8 hours |
| Organization Type: | LLC |
| Lease Expiration: | no lease |
| Lease Options: | none |
| Building Size: | n/a |
| Employees: | 18 |
| Reason for Sale: | another opportunity |
Financials
| Asking Price: | $1,475,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $1,132,098 |
| Discretionary Cash Flow: | $682,478 |
| FF&E: | $0 |
| Inventory Included? | No |
| Inventory: | $0 |
| Min. Operating Capital: | |
| Real Estate Available? | No |
| Rent: | $0 |
| Payroll: | $31 |
|---|
| Financing: | SBA |
|
2023 | 2022 | 2021 |
| Gross Sales |
$ 794,577 | $ 491,724 | $ 339,937 |
| Gross Profit |
$ | $ | $ |
| Disc. Earnings |
$ 455,881 | $ 286,774 | $ 213,207 |