This listing is: Off Market
Background
| BizEx ID: | BizEx1449-SL |
| General Location: | San Francisco, CA |
| Category: |
Business Services (B2B)
Media, Communications, Advertising, Marketing, Production & PR
|
| Years in Business: | 12 |
| Under Present Owner: | all |
| Hours of Operation: | 9am to 5pm |
| Owner Hours: | 30 per week |
| Training: | 6 weeks @ 8 hours |
| Organization Type: | LLC |
| Lease Expiration: | no lease |
| Lease Options: | none |
| Building Size: | n/a |
| Employees: | 18 |
| Reason for Sale: | another opportunity |
Financials
| Asking Price: | $1,800,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $1,132,098 |
| Discretionary Cash Flow: | $694,369 |
| FF&E: | $0 |
| Inventory Included? | No |
| Inventory: | $0 |
| Min. Operating Capital: | |
| Real Estate Available? | No |
| Rent: | $0 |
| Payroll: | $31 |
|---|
| Financing: | SBA |
|
2025 | 2024 | 2023 |
| Gross Sales |
$ 1,318,953 | $ 1,501,835 | $ 794,577 |
| Gross Profit |
$ | $ | $ |
| Disc. Earnings |
$ 694,369 | $ 913,525 | $ 455,881 |