This listing is: Off Market
Background
| BizEx ID: | BizEx1490-AV |
| General Location: | Reseda, CA |
| Category: |
Consumer Services (B2C)
Construction
|
| Years in Business: | 30 |
| Under Present Owner: | 30 |
| Hours of Operation: | 9am to 5pm Monday to Friday |
| Owner Hours: | 9am to 5pm |
| Training: | Seller is open weeks @ Monday to Friday hours |
| Organization Type: | S-Corp |
| Lease Expiration: | Month-to-Month |
| Lease Options: | Flexible with owner |
| Building Size: | 1886 |
| Employees: | 13 |
| Reason for Sale: | Retiring |
Financials
| Asking Price: | $1,199,000 |
| Down Payment: | $120,000 |
| Gross Sales: | $2,095,000 |
| Discretionary Cash Flow: | $278,000 |
| FF&E: | $200,000 |
| Inventory Included? | No |
| Inventory: | $200,000 |
| Min. Operating Capital: | $200,000 |
| Real Estate Available? | Yes |
| Rent: | $12,000 |
| Payroll: | $473,000 |
|---|
|
2025 | 2024 | 2023 |
| Gross Sales |
$ 2,095,076 | $ 2,965,821 | $ 2,230,805 |
| Gross Profit |
$ 1,353,228 | $ 1,841,585 | $ 1,165,949 |
| Disc. Earnings |
$ 277,188 | $ 404,070 | $ 375,518 |