This listing is: Off Market
Background
| BizEx ID: | BizEx1491-AV |
| General Location: | Houston, TX |
| Category: |
Other Business Services
Business Services (B2B)
|
| Years in Business: | 8 |
| Under Present Owner: | YES |
| Hours of Operation: | 8:00am to 5:00pm Monday to Friday |
| Owner Hours: | 40 hours |
| Training: | None |
| Organization Type: | LLC |
| Lease Expiration: | Year lease |
| Lease Options: | Renewable |
| Building Size: | 1500 Sqft |
| Employees: | 4 |
| Reason for Sale: | Moving on to a different venture |
Financials
| Asking Price: | $2,950,000 |
| Down Payment: | $295,000 |
| Gross Sales: | $1,905,738 |
| Discretionary Cash Flow: | $663,632 |
| FF&E: | $80,000 |
| Inventory Included? | No |
| Inventory: | $20,000 |
| Min. Operating Capital: | $100,000 |
| Real Estate Available? | No |
| Rent: | $1,200 |
|
2025 | 2024 | 2023 |
| Gross Sales |
$ 2,093,037 | $ 1,329,526 | $ 1,153,521 |
| Gross Profit |
$ 1,450,329 | $ 527,533 | $ 512,306 |
| Disc. Earnings |
$ 915,779 | $ 284,967 | $ 376,605 |