Background
| BizEx ID: | BizEx277-KF |
|---|---|
| General Location: | Santa Clarita, CA |
| Category: |
Restaurant Other Eating & Drinking Places |
| Years in Business: | 30 |
| Under Present Owner: | 2 |
| Hours of Operation: | 7 Days 11-10 Bar 11-2 |
| Owner Hours: | Full time |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | |
| Lease Expiration: | Sept. 1, 2010 |
| Lease Options: | None |
| Building Size: | 4,500 |
| Employees: | 9 |
| Reason for Sale: | Capital issues |
Financials
| Asking Price: | $1 |
|---|---|
| Down Payment: | Negotiable |
| Gross Sales: | $640,000 |
| Discretionary Cash Flow: | $50,000 |
| FF&E: | $175,000 |
| Inventory Included? | |
| Inventory: | $8,000 |
| Min. Operating Capital: | |
| Real Estate Available? | No |
| Rent: | $8,600 |
| Financing: | Call |

