This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx362-AK | 
		| General Location: | Long Beach, CA | 
		| Category: | 
						Local Passenger Transportation 
						Other Travel and Transportation 
					 | 
		| Years in Business: | 5 | 
		| Under Present Owner: | 5 | 
		| Hours of Operation: |  | 
		| Owner Hours: |  | 
		| Training: | 2 weeks @ 20 hours | 
		| Organization Type: |  | 
		| Lease Expiration: |  | 
		| Lease Options: |  | 
		| Building Size: |  | 
		| Employees: | 6 | 
		| Reason for Sale: | Moving out of Country | 
		
	 
	
		Financials
		
		| Asking Price: | $325,000 | 
		| Down Payment: | $325,000 | 
		| Gross Sales: | $280,000 | 
		| Discretionary Cash Flow: | $150,000 | 
		| FF&E: | $65,000 | 
		| Inventory Included? |  | 
		| Inventory: |  | 
		| Min. Operating Capital: |  | 
		| Real Estate Available? | No | 
				| Rent: |  | 
						| Financing: | Call | 
		
	 
 
	
		 | 
				2009 | 				2010 | 				2011 | 			
	
		| Gross Sales | 
				$ 200,000 | 				$ 280,000 | 				$ 292,000 | 			
	
		| Gross Profit | 
				$  | 				$  | 				$  | 			
	
		| Disc. Earnings | 
				$ 130,000 | 				$ 150,000 | 				$ 161,600 |