This listing is: Off Market
Background
| BizEx ID: | BizEx444-DM |
| General Location: | Encino, CA |
| Category: |
Restaurant
Other Eating & Drinking Places
|
| Years in Business: | 9 |
| Under Present Owner: | 9 |
| Hours of Operation: | Sun-Thurs 11 am-9 pm |
| Owner Hours: | part-time |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | |
| Lease Expiration: | Nov.2017 |
| Lease Options: | 1 @ 5 Years |
| Building Size: | 2758 |
| Employees: | 6 |
| Reason for Sale: | Retirement |
Financials
| Asking Price: | $199,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $372,000 |
| Discretionary Cash Flow: | $40,000 |
| FF&E: | |
| Inventory Included? | |
| Inventory: | |
| Min. Operating Capital: | |
| Real Estate Available? | No |
| Rent: | $4,200 |
| Payroll: | $6 |
|---|
| Financing: | Call |
|
2010 | 2009 |
| Gross Sales |
$ 372,473 | $ 478,950 |
| Gross Profit |
$ 237,092 | $ 285,310 |
| Disc. Earnings |
$ 31,998 | $ 91,447 |