This listing is: Off Market
Background
| BizEx ID: | BizEx515-CG |
| General Location: | West Hollywood, CA |
| Category: |
Other Eating & Drinking Places
|
| Years in Business: | 3.5 |
| Under Present Owner: | 3.5 |
| Hours of Operation: | Sun-Thurs 12-12,Fri\Sat 12-2AM |
| Owner Hours: | 12-6PM, 6-12AM |
| Training: | 4 weeks @ 20 hours |
| Organization Type: | |
| Lease Expiration: | 12/13 |
| Lease Options: | 3 year option |
| Building Size: | 1,200 |
| Employees: | 11 |
| Reason for Sale: | New Venture |
Financials
| Asking Price: | $999,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $737,822 |
| Discretionary Cash Flow: | $284,910 |
| FF&E: | $172,483 |
| Inventory Included? | |
| Inventory: | $16,000 |
| Min. Operating Capital: | $25,000 |
| Real Estate Available? | No |
| Rent: | $7,300 |
| Payroll: | $8 |
|---|
| Financing: | Call |
|
2009 | 2010 | 2011 |
| Gross Sales |
$ 729,858 | $ 863,070 | $ 737,822 |
| Gross Profit |
$ 500,012 | $ 613,224 | $ 530,181 |
| Disc. Earnings |
$ 227,086 | $ 385,164 | $ 284,910 |