Convenient Market in Prime West L.A. Location
    
        Home
         / Listing        / Convenient Market in Prime West L.A. Location
    
 
		
		
				
		
					
	
	
					Sold
				
		
	
		Background
		
		| BizEx ID: | BizEx531-RD | 
|---|
		| General Location: | Santa Monica, CA | 
|---|
		| Category: | Convenience Stores Supermarkets
 
 | 
|---|
		| Years in Business: | 23+ | 
|---|
		| Under Present Owner: | 2.5 | 
|---|
		| Hours of Operation: | Mon - Sund | 
|---|
		| Owner Hours: | Mon-Fir | 
|---|
		| Training: | 2 weeks @ 20 hours | 
|---|
		| Organization Type: |  | 
|---|
		| Lease Expiration: |  | 
|---|
		| Lease Options: |  | 
|---|
		| Building Size: | 1,120 | 
|---|
		| Employees: | 6 | 
|---|
		| Reason for Sale: | Other Business | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $35,000 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $256,751 | 
|---|
		| Discretionary Cash Flow: | $55,000 | 
|---|
		| FF&E: | $5,000 | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: | $10,000 | 
|---|
		| Min. Operating Capital: | $10,000 | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | call | 
|---|
						| Financing: | Call | 
|---|
		
	 
 
	
		|  | 2011 | 2010 | 
	
		| Gross Sales | $ 256,751 | $ 312,634 | 
	
		| Gross Profit | $ | $ | 
	
		| Disc. Earnings | $ 55,000 | $ 68,000 |