Ventura County Asian Restaurant
Home
/ Listing / Ventura County Asian Restaurant
Sold
Background
| BizEx ID: | BizEx57-KF |
| General Location: | Ventura County, CA |
| Category: |
Restaurant
|
| Years in Business: | 17 |
| Under Present Owner: | 5 |
| Hours of Operation: | Sun-Thur 11-9 Fri & Sat 11-10 |
| Owner Hours: | Full time |
| Training: | Neo weeks @ Neo hours |
| Organization Type: | |
| Lease Expiration: | 04/08 |
| Lease Options: | 3@5 years |
| Building Size: | 2,900 |
| Employees: | 11 |
| Reason for Sale: | Retirement |
Financials
| Asking Price: | $170,000 |
| Down Payment: | $170,000 |
| Gross Sales: | $695,000 |
| Discretionary Cash Flow: | $95,000 |
| FF&E: | $70,000 |
| Inventory Included? | |
| Inventory: | $0 |
| Min. Operating Capital: | $30,000 |
| Real Estate Available? | No |
| Rent: | $10,000 |
| Payroll: | $14 |
|---|
| Financing: | Call |