This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx624-TP | 
|---|
		| General Location: | Los Angeles, CA | 
|---|
		| Category: | Other Food Stores Miscellaneous Retail
 
 | 
|---|
		| Years in Business: | Less than 2 years | 
|---|
		| Under Present Owner: | From Start-Up | 
|---|
		| Hours of Operation: | M-Th,12-9:30, F 12-10:30, Sat 11:10-30, Sun 12-6 | 
|---|
		| Owner Hours: | Varied | 
|---|
		| Training: | 2 weeks @ 20 hours | 
|---|
		| Organization Type: |  | 
|---|
		| Lease Expiration: | June, 2013 | 
|---|
		| Lease Options: | 2 Options - 5 years each | 
|---|
		| Building Size: | 3,000 | 
|---|
		| Employees: | 2 | 
|---|
		| Reason for Sale: | Focus on core business in other industry. | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $88,500 | 
|---|
		| Down Payment: | Negotiable | 
|---|
		| Gross Sales: | $170,000 | 
|---|
		| Discretionary Cash Flow: | Call | 
|---|
		| FF&E: |  | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: |  | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $3,526 | 
|---|
				| Payroll: | $1 | 
|---|
| Financing: | Call | 
|---|
		
	 
 
	
		|  | 2012 | 2011 | 
	
		| Gross Sales | $ 170,000 | $ Call | 
	
		| Gross Profit | $ Call | $ Call | 
	
		| Disc. Earnings | $ Call | $ Call |