This listing is: Off Market
Background
| BizEx ID: | BizEx631-TP |
| General Location: | Los Angeles, CA |
| Category: |
Wholesale/Distribution
Cell Phones
|
| Years in Business: | 2 |
| Under Present Owner: | 2 |
| Hours of Operation: | M-Sat - 10-6 |
| Owner Hours: | M-Sat - 10-6 |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | |
| Lease Expiration: | 8/2015 |
| Lease Options: | At least 1 Option for 3 Years |
| Building Size: | 1,880 |
| Employees: | 2 |
| Reason for Sale: | Relocating Overseas |
Financials
| Asking Price: | $60,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $205,865 |
| Discretionary Cash Flow: | $90,656 |
| FF&E: | $7,000 |
| Inventory Included? | |
| Inventory: | $50,000 |
| Min. Operating Capital: | $15,000 |
| Real Estate Available? | No |
| Rent: | $2,800 |
| Payroll: | $4 |
|---|
| Financing: | None |
|
2013 | 2012 | 2011* |
| Gross Sales |
$ 120,000 | $ 205,865 | $ 77,014 |
| Gross Profit |
$ | $ 14,559 | $ 56,082 |
| Disc. Earnings |
$ | $ 90,656 | $ 39,138 |