This listing is: Off Market
Background
| BizEx ID: | BizEx638-CG |
| General Location: | calabasas, CA |
| Category: |
Other Eating & Drinking Places
|
| Years in Business: | seven (7) |
| Under Present Owner: | three (3) |
| Hours of Operation: | Su-Sat 11-10 |
| Owner Hours: | 9-11AM |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | |
| Lease Expiration: | 2016 |
| Lease Options: | 1 X 5 Years |
| Building Size: | 1,100 |
| Employees: | 5 |
| Reason for Sale: | new venture |
Financials
| Asking Price: | $179,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $259,033 |
| Discretionary Cash Flow: | $70,804 |
| FF&E: | |
| Inventory Included? | |
| Inventory: | |
| Min. Operating Capital: | $15,000 |
| Real Estate Available? | No |
| Rent: | $4,200 |
| Financing: | Call |
|
2012 |
| Gross Sales |
$ 259,033 |
| Gross Profit |
$ 84,129 |
| Disc. Earnings |
$ 70,804 |