Background
| BizEx ID: | BizEx69-KF |
|---|---|
| General Location: | Colton, CA |
| Category: |
Vending Machines Amusement & Recreation |
| Years in Business: | 4.5 |
| Under Present Owner: | 4.5 |
| Hours of Operation: | 7 Days/location specific |
| Owner Hours: | 3 Days/Week 10-12 Hrs |
| Training: | 2 weeks @ 20 hours |
| Organization Type: | |
| Lease Expiration: | N/A |
| Lease Options: | |
| Building Size: | |
| Employees: | 3 |
| Reason for Sale: | Relocation out of the country |
Financials
| Asking Price: | $700,000 |
|---|---|
| Down Payment: | $350,000 |
| Gross Sales: | $600,000 |
| Discretionary Cash Flow: | $400,000 |
| FF&E: | $350,000 |
| Inventory Included? | |
| Inventory: | $20,000 |
| Min. Operating Capital: | $50,000 |
| Real Estate Available? | No |
| Rent: | $1,300 |
| Payroll: | $5 |
| Financing: | Call |

