This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx866-AW | 
		| General Location: | Van Nuys, CA | 
		| Category: | 
						Convenience Stores 
						Gasoline Service Stations 
					 | 
		| Years in Business: | 30 | 
		| Under Present Owner: |  | 
		| Hours of Operation: |  | 
		| Owner Hours: |  | 
		| Training: | None | 
		| Organization Type: |  | 
		| Lease Expiration: | 17 years | 
		| Lease Options: | lease option | 
		| Building Size: | 1,161 | 
		| Employees: | 6 | 
		| Reason for Sale: | investment sale | 
		
	 
	
		Financials
		
		| Asking Price: | $2,240,000 | 
		| Down Payment: | Negotiable | 
		| Gross Sales: | $4,841,523 | 
		| Discretionary Cash Flow: | $1,800,339 | 
		| FF&E: |  | 
		| Inventory Included? |  | 
		| Inventory: |  | 
		| Min. Operating Capital: |  | 
		| Real Estate Available? | No | 
				| Rent: | $8,000 | 
				| Payroll: | $3 | 		
|---|
| Financing: | Call | 
		
	 
 
	
		 | 
				2014-2015 | 			
	
		| Gross Sales | 
				$ 4,841,523 | 			
	
		| Gross Profit | 
				$  | 			
	
		| Disc. Earnings | 
				$ 1,782,339 |