This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx933-AW | 
|---|
		| General Location: | 1937 US-19, FL | 
|---|
		| Category: | Convenience Stores Gasoline Service Stations
 
 | 
|---|
		| Years in Business: |  | 
|---|
		| Under Present Owner: |  | 
|---|
		| Hours of Operation: |  | 
|---|
		| Owner Hours: |  | 
|---|
		| Training: | None | 
|---|
		| Organization Type: |  | 
|---|
		| Lease Expiration: |  | 
|---|
		| Lease Options: |  | 
|---|
		| Building Size: |  | 
|---|
		| Employees: | 0 | 
|---|
		| Reason for Sale: |  | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $925,000 | 
|---|
		| Down Payment: | $75,000 | 
|---|
		| Gross Sales: | $4,000,000 | 
|---|
		| Discretionary Cash Flow: | $200,000 | 
|---|
		| FF&E: |  | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: |  | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: |  | 
|---|
						| Financing: | Call | 
|---|