This listing is: Off Market
				
		
	
		Background
		
		| BizEx ID: | BizEx946-MS | 
		| General Location: | Los Angeles, CA | 
		| Category: | 
						Durable Goods 
						Home Furniture & Furnishings 
					 | 
		| Years in Business: | 20 HI/7 CA | 
		| Under Present Owner: | 20 HI/7 CA | 
		| Hours of Operation: | M-Sat 9 - 4 | 
		| Owner Hours: | varies | 
		| Training: | 4 weeks @ 20 hours | 
		| Organization Type: |  | 
		| Lease Expiration: |  | 
		| Lease Options: |  | 
		| Building Size: | 12900 | 
		| Employees: | 12 | 
		| Reason for Sale: | Retirement | 
		
	 
	
		Financials
		
		| Asking Price: | $3,750,000 | 
		| Down Payment: | Negotiable | 
		| Gross Sales: | $7,370,000 | 
		| Discretionary Cash Flow: | $1,023,000 | 
		| FF&E: | $218,000 | 
		| Inventory Included? |  | 
		| Inventory: | $700,000 | 
		| Min. Operating Capital: |  | 
		| Real Estate Available? | No | 
				| Rent: | $17,561 | 
				| Payroll: | $61 | 		
|---|
| Financing: | Call | 
		
	 
 
	
		 | 
				2013 | 				2014 | 				2015 | 			
	
		| Gross Sales | 
				$ 5,578,000 | 				$ 6,051,000 | 				$ 7,390,000 | 			
	
		| Gross Profit | 
				$ 1,778,467 | 				$ 1,980,000 | 				$ 2,287,000 | 			
	
		| Disc. Earnings | 
				$ 559,300 | 				$ 824,000 | 				$ 1,023,000 |