Profitable Absentee Ice Cream Franchise in LA
    
        Home
         / Listing        / Profitable Absentee Ice Cream Franchise in LA
    
 
		
		
				
		
					
	
	
					Sold
				
		
	
		Background
		
		| BizEx ID: | BizEx965-MS | 
|---|
		| General Location: | Los Angeles, CA | 
|---|
		| Category: | Other Eating & Drinking Places 
 
 | 
|---|
		| Years in Business: | 12 years | 
|---|
		| Under Present Owner: | 8 years | 
|---|
		| Hours of Operation: | M-Sun 11 am to 10 pm | 
|---|
		| Owner Hours: | 15 hrs/week or less | 
|---|
		| Training: | 1 weeks @ 20 hours | 
|---|
		| Organization Type: |  | 
|---|
		| Lease Expiration: | 2018 | 
|---|
		| Lease Options: | 1 @ 5 years | 
|---|
		| Building Size: | 965 | 
|---|
		| Employees: | 12 | 
|---|
		| Reason for Sale: | Moving out of state | 
|---|
		
	 
	
		Financials
		
		| Asking Price: | $470,000 | 
|---|
		| Down Payment: | $470,000 | 
|---|
		| Gross Sales: | $540,000 | 
|---|
		| Discretionary Cash Flow: | $154,000 | 
|---|
		| FF&E: |  | 
|---|
		| Inventory Included? |  | 
|---|
		| Inventory: |  | 
|---|
		| Min. Operating Capital: |  | 
|---|
		| Real Estate Available? | No | 
|---|
				| Rent: | $5,244 | 
|---|
				| Payroll: | $8 | 
|---|
| Financing: | SBA | 
|---|
		
	 
 
	
		|  | 2014 | 2015 | 
	
		| Gross Sales | $ 556,000 | $ 540,000 | 
	
		| Gross Profit | $ 435,000 | $ 427,000 | 
	
		| Disc. Earnings | $ 157,000 | $ 154,000 |