This listing is: Off Market
Background
| BizEx ID: | BizEx984-AK |
| General Location: | Encino, CA |
| Category: |
Restaurant
Other Eating & Drinking Places
|
| Years in Business: | 10 |
| Under Present Owner: | 10 |
| Hours of Operation: | 11am-11pm 7 days |
| Owner Hours: | 11am-11pm 7 days |
| Training: | 4 weeks @ 20 hours |
| Organization Type: | C Corp |
| Lease Expiration: | 3/14/2016 |
| Lease Options: | two 5 yr |
| Building Size: | 3061 |
| Employees: | 17 |
| Reason for Sale: | retirement & health |
Financials
| Asking Price: | $495,000 |
| Down Payment: | Negotiable |
| Gross Sales: | $1,707,368 |
| Discretionary Cash Flow: | $180,000 |
| FF&E: | $110,000 |
| Inventory Included? | |
| Inventory: | $25,000 |
| Min. Operating Capital: | $100,000 |
| Real Estate Available? | No |
| Rent: | $17,788 |
| Payroll: | $58 |
|---|
| Financing: | Call |