Background
| BizEx ID: | BizEx1504-AV |
|---|---|
| General Location: | Perris, CA |
| Category: |
Construction Paper & Allied Products |
| Years in Business: | 29 |
| Under Present Owner: | Yes |
| Hours of Operation: | 24/7 |
| Owner Hours: | 24/7 |
| Training: | 13 weeks @ 20 hours |
| Organization Type: | S-Corp |
| Lease Expiration: | 2027-2028 |
| Lease Options: | |
| Building Size: | 8400 |
| Employees: | 14 |
| Reason for Sale: | Retiring |
Financials
| Asking Price: | $2,000,000 |
|---|---|
| Down Payment: | $200,000 |
| Gross Sales: | $3,145,216 |
| Discretionary Cash Flow: | $575,575 |
| FF&E: | Yes |
| Inventory Included? | Yes |
| Inventory: | $150,000 |
| Min. Operating Capital: | $100,000 |
| Real Estate Available? | No |
| Rent: | $13,000 |
| Payroll: | $100,000 |
| 2026 YTD 5/26 | 2025 | 2024 | |
|---|---|---|---|
| Gross Sales | $ 1,204,700 | $ 3,145,216 | $ 2,841,855 |
| Gross Profit | $ 1,001,693 | $ 2,498,148 | $ 343,707 |
| Disc. Earnings | $ 148,753 | $ 572,575 | $ 454,892 |
Description
29 yr old premier plumbing Co. specializing in leak detection, plumbing, diagnostics and repairs serving residential, commercial, and property management clients throughout Southern California. It has built a trusted reputation for technical expertise, and great customer service, supported by a diversified customer base, and long-standing referral relationships.
Ideal buyers: Owner-operator, a strategic buyer seeking expansion, or private equity pursuing a platform or add-on acquisition.
Disclaimer: The information herein is furnished by the seller; BizEx has not verified this information and makes no representation or warranty as to its accuracy, completeness, or authenticity. Future earnings may differ from past earnings. Discretionary Earnings is defined as earnings before deducting interest, taxes, depreciation, and amortization, and adding Owners salary, benefits and non recurring expenses.


